2008 MLS Regular Season Schedule
Schedule is subject to change. All times Eastern (ET).
| Day | Date | Time | Away Team | Home Team |
| March | ||||
| Saturday | 3/29 | 4:00 pm | Toronto FC | Columbus Crew |
| Saturday | 3/29 | 6:00 pm | Chicago Fire | Real Salt Lake |
| Saturday | 3/29 | 7:30 pm | Houston | New England |
| Saturday | 3/29 | 8:00 pm | D.C. United | Kansas City Wizards |
| Saturday | 3/29 | 9:30 pm | Los Angeles Galaxy | Colorado |
| Sunday | 3/30 | 3:00 pm | Chivas USA | FC Dallas |
| April | ||||
| Thursday | 4/03 | 8:00 pm | New England | Chicago Fire |
| Thursday | 4/03 | 10:30 pm | San Jose Earthquakes | Los Angeles Galaxy |
| Saturday | 4/05 | 5:00 pm | Colorado | Kansas City Wizards |
| Saturday | 4/05 | 7:30 pm | Columbus Crew | New York Red Bulls |
| Saturday | 4/05 | 7:30 pm | Toronto FC | D.C. United |
| Saturday | 4/05 | 10:30 pm | Real Salt Lake | Chivas USA |
| Sunday | 4/06 | 3:00 pm | FC Dallas | Houston |
| Wednesday | 4/09 | 8:00 pm | New England | Kansas City Wizards |
| Saturday | 4/12 | 4:30 pm | Chicago Fire | San Jose Earthquakes |
| Saturday | 4/12 | 7:30 pm | Chivas USA | Columbus Crew |
| Saturday | 4/12 | 7:30 pm | Colorado | New England |
| Saturday | 4/12 | 8:00 pm | Houston | Kansas City Wizards |
| Saturday | 4/12 | 8:30 pm | New York Red Bulls | FC Dallas |
| Saturday | 4/12 | 9:00 pm | D.C. United | Real Salt Lake |
| Sunday | 4/13 | 3:00 pm | Toronto FC | Los Angeles Galaxy |
| Thursday | 4/17 | 8:00 pm | Columbus Crew | D.C. United |
| Saturday | 4/19 | 12:30 pm | Real Salt Lake | Toronto FC |
| Saturday | 4/19 | 7:30 pm | New England | New York Red Bulls |
| Saturday | 4/19 | 9:30 pm | San Jose Earthquakes | Colorado |
| Saturday | 4/19 | 10:30 pm | Houston | Los Angeles Galaxy |
| Sunday | 4/20 | 3:00 pm | Kansas City Wizards | Chicago Fire |
| Sunday | 4/20 | 8:00 pm | FC Dallas | Chivas USA |
| Thursday | 4/24 | 8:30 pm | New England | FC Dallas |
| Saturday | 4/26 | 3:30 pm | Kansas City Wizards | Toronto FC |
| Saturday | 4/26 | 7:30 pm | Houston | Columbus Crew |
| Saturday | 4/26 | 7:30 pm | Real Salt Lake | D.C. United |
| Saturday | 4/26 | 8:30 pm | Colorado | Chicago Fire |
| Saturday | 4/26 | 10:30 pm | Chivas USA | Los Angeles Galaxy |
| Sunday | 4/27 | 3:00 pm | San Jose Earthquakes | New York Red Bulls |
| May | ||||
| Thursday | 5/01 | 7:00 pm | New York Red Bulls | Toronto FC |
| Saturday | 5/03 | 7:30 pm | Chicago Fire | New England |
| Saturday | 5/03 | 7:30 pm | Kansas City Wizards | Columbus Crew |
| Saturday | 5/03 | 8:30 pm | Chivas USA | Houston |
| Saturday | 5/03 | 9:00 pm | Los Angeles Galaxy | Real Salt Lake |
| Saturday | 5/03 | 10:00 pm | FC Dallas | San Jose Earthquakes |
| Sunday | 5/04 | 3:00 pm | D.C. United | Colorado |
| Thursday | 5/08 | 7:30 pm | Chicago Fire | D.C. United |
| Saturday | 5/10 | 8:30 pm | Colorado | Houston |
| Saturday | 5/10 | 9:00 pm | FC Dallas | Real Salt Lake |
| Saturday | 5/10 | 10:00 pm | Columbus Crew | San Jose Earthquakes |
| Saturday | 5/10 | 10:30 pm | New York Red Bulls | Los Angeles Galaxy |
| Sunday | 5/11 | 3:00 pm | New England | Chivas USA |
| Thursday | 5/15 | 9:30 pm | Real Salt Lake | Colorado |
| Saturday | 5/17 | 3:30 pm | Columbus Crew | Toronto FC |
| Saturday | 5/17 | 7:30 pm | Kansas City Wizards | New York Red Bulls |
| Saturday | 5/17 | 7:30 pm | San Jose Earthquakes | New England |
| Saturday | 5/17 | 8:30 pm | Houston | Chicago Fire |
| Saturday | 5/17 | 10:30 pm | D.C. United | Chivas USA |
| Sunday | 5/18 | 3:00 pm | Los Angeles Galaxy | FC Dallas |
| Wednesday | 5/21 | 7:30 pm | D.C. United | Toronto FC |
| Thursday | 5/22 | 10:30 pm | Houston | San Jose Earthquakes |
| Saturday | 5/24 | 7:30 pm | New England | Columbus Crew |
| Saturday | 5/24 | 7:30 pm | Toronto FC | D.C. United |
| Saturday | 5/24 | 8:30 pm | Real Salt Lake | FC Dallas |
| Saturday | 5/24 | 9:30 pm | Chivas USA | Colorado |
| Saturday | 5/24 | 10:30 pm | Kansas City Wizards | Los Angeles Galaxy |
| Sunday | 5/25 | 3:00 pm | Chicago Fire | New York Red Bulls |
| Wednesday | 5/28 | 8:30 pm | Houston | FC Dallas |
| Thursday | 5/29 | 7:30 pm | D.C. United | New England |
| Saturday | 5/31 | 3:30 pm | Los Angeles Galaxy | Toronto FC |
| Saturday | 5/31 | 8:30 pm | New York Red Bulls | Houston |
| Saturday | 5/31 | 9:00 pm | San Jose Earthquakes | Real Salt Lake |
| Saturday | 5/31 | 10:30 pm | Columbus Crew | Chivas USA |
| June | ||||
| Sunday | 6/01 | 3:00 pm | FC Dallas | Colorado |
| Wednesday | 6/04 | 7:30 pm | Houston | D.C. United |
| Thursday | 6/05 | 7:30 pm | Chivas USA | New York Red Bulls |
| Saturday | 6/07 | 7:30 pm | San Jose Earthquakes | Columbus Crew |
| Saturday | 6/07 | 8:30 pm | D.C. United | Chicago Fire |
| Saturday | 6/07 | 8:30 pm | Toronto FC | Houston |
| Saturday | 6/07 | 9:00 pm | Kansas City Wizards | Real Salt Lake |
| Saturday | 6/07 | 10:30 pm | Colorado | Los Angeles Galaxy |
| Sunday | 6/08 | 3:00 pm | FC Dallas | New England |
| Thursday | 6/12 | 9:00 pm | New England | Houston |
| Saturday | 6/14 | 7:00 pm | Colorado | Toronto FC |
| Saturday | 6/14 | 7:30 pm | New York Red Bulls | D.C. United |
| Saturday | 6/14 | 8:00 pm | Columbus Crew | Kansas City Wizards |
| Saturday | 6/14 | 10:00 pm | Los Angeles Galaxy | San Jose Earthquakes |
| Saturday | 6/14 | 10:30 pm | Real Salt Lake | Chivas USA |
| Sunday | 6/15 | 3:00 pm | Chicago Fire | FC Dallas |
| Wednesday | 6/18 | 7:30 pm | New York Red Bulls | New England |
| Wednesday | 6/18 | 9:00 pm | San Jose Earthquakes | Real Salt Lake |
| Thursday | 6/19 | 10:00 pm | Chicago Fire | Chivas USA |
| Saturday | 6/21 | 3:30 pm | Kansas City Wizards | Toronto FC |
| Saturday | 6/21 | 7:30 pm | FC Dallas | New York Red Bulls |
| Saturday | 6/21 | 9:30 pm | Houston | Colorado |
| Saturday | 6/21 | 9:30 pm | New England | Real Salt Lake |
| Saturday | 6/21 | 10:30 pm | Columbus Crew | Los Angeles Galaxy |
| Sunday | 6/22 | 3:00 pm | San Jose Earthquakes | D.C. United |
| Thursday | 6/26 | 9:00 pm | FC Dallas | Houston |
| Saturday | 6/28 | 7:30 pm | Colorado | Columbus Crew |
| Saturday | 6/28 | 7:30 pm | Toronto FC | New England |
| Saturday | 6/28 | 8:00 pm | Real Salt Lake | Kansas City Wizards |
| Saturday | 6/28 | 8:30 pm | San Jose Earthquakes | Chicago Fire |
| Saturday | 6/28 | 10:30 pm | New York Red Bulls | Chivas USA |
| Sunday | 6/29 | 12:00 pm | Los Angeles Galaxy | D.C. United |
| July | ||||
| Thursday | 7/03 | 10:00 pm | Houston | Real Salt Lake |
| Friday | 7/04 | 7:00 pm | Kansas City Wizards | FC Dallas |
| Friday | 7/04 | 9:30 pm | New York Red Bulls | Colorado |
| Friday | 7/04 | 10:30 pm | New England | Los Angeles Galaxy |
| Saturday | 7/05 | 8:00 pm | Chicago Fire | Columbus Crew |
| Saturday | 7/05 | 10:30 pm | San Jose Earthquakes | Chivas USA |
| Thursday | 7/10 | 8:00 pm | New York Red Bulls | Kansas City Wizards |
| Thursday | 7/10 | 11:00 pm | Chivas USA | Los Angeles Galaxy |
| Saturday | 7/12 | 4:00 pm | Colorado | San Jose Earthquakes |
| Saturday | 7/12 | 8:30 pm | Toronto FC | Chicago Fire |
| Saturday | 7/12 | 9:00 pm | Columbus Crew | Real Salt Lake |
| Thursday | 7/17 | 8:00 pm | Kansas City Wizards | Columbus Crew |
| Saturday | 7/19 | 3:00 pm | San Jose Earthquakes | Toronto FC |
| Saturday | 7/19 | 6:30 pm | Los Angeles Galaxy | New York Red Bulls |
| Saturday | 7/19 | 8:30 pm | Colorado | FC Dallas |
| Saturday | 7/19 | 8:30 pm | Real Salt Lake | Chicago Fire |
| Sunday | 7/27 | 3:00 pm | New York Red Bulls | San Jose Earthquakes |
| Sunday | 7/27 | 7:00 pm | Los Angeles Galaxy | FC Dallas |
| Sunday | 7/27 | 8:00 pm | Chicago Fire | Kansas City Wizards |
| Sunday | 7/27 | 9:30 pm | Columbus Crew | Colorado |
| Monday | 7/28 | 9:00 pm | Toronto FC | Real Salt Lake |
| August | ||||
| Saturday | 8/02 | 7:30 pm | Kansas City Wizards | D.C. United |
| Saturday | 8/02 | 8:30 pm | Chivas USA | Chicago Fire |
| Saturday | 8/02 | 8:30 pm | Columbus Crew | Houston |
| Sunday | 8/03 | 3:00 pm | Los Angeles Galaxy | San Jose Earthquakes |
| Sunday | 8/03 | 4:00 pm | FC Dallas | Toronto FC |
| Saturday | 8/09 | 4:00 pm | Toronto FC | Colorado |
| Saturday | 8/09 | 7:30 pm | Chicago Fire | New England |
| Saturday | 8/09 | 8:00 pm | Chivas USA | Kansas City Wizards |
| Sunday | 8/10 | 5:00 pm | D.C. United | New York Red Bulls |
| Thursday | 8/14 | 10:30 pm | Los Angeles Galaxy | Chivas USA |
| Saturday | 8/16 | 7:30 pm | FC Dallas | Columbus Crew |
| Saturday | 8/16 | 8:30 pm | D.C. United | Chicago Fire |
| Saturday | 8/16 | 8:30 pm | Real Salt Lake | Houston |
| Saturday | 8/16 | 9:30 pm | Kansas City Wizards | Colorado |
| Saturday | 8/16 | 10:00 pm | New England | San Jose Earthquakes |
| Sunday | 8/17 | 5:00 pm | Toronto FC | New York Red Bulls |
| Wednesday | 8/20 | 7:30 pm | D.C. United | New England |
| Wednesday | 8/20 | 9:00 pm | Chivas USA | Houston |
| Thursday | 8/21 | 10:00 pm | Chicago Fire | Los Angeles Galaxy |
| Saturday | 8/23 | 7:30 pm | Colorado | D.C. United |
| Saturday | 8/23 | 7:30 pm | New England | Toronto FC |
| Saturday | 8/23 | 7:30 pm | Real Salt Lake | Columbus Crew |
| Saturday | 8/23 | 8:00 pm | FC Dallas | Kansas City Wizards |
| Saturday | 8/23 | 10:30 pm | San Jose Earthquakes | Chivas USA |
| Sunday | 8/24 | 3:00 pm | Houston | New York Red Bulls |
| Friday | 8/29 | 9:00 pm | Colorado | Real Salt Lake |
| Saturday | 8/30 | 7:30 pm | Los Angeles Galaxy | New England |
| Saturday | 8/30 | 7:30 pm | New York Red Bulls | D.C. United |
| Saturday | 8/30 | 9:00 pm | Columbus Crew | FC Dallas |
| Saturday | 8/30 | 10:00 pm | Kansas City Wizards | San Jose Earthquakes |
| Saturday | 8/30 | 10:30 pm | Toronto FC | Chivas USA |
| Sunday | 8/31 | 7:00 pm | Chicago Fire | Houston |
| September | ||||
| Thursday | 9/04 | 8:30 pm | Colorado | FC Dallas |
| Saturday | 9/06 | 4:00 pm | Chivas USA | Toronto FC |
| Saturday | 9/06 | 7:30 pm | New England | Columbus Crew |
| Saturday | 9/06 | 8:30 pm | New York Red Bulls | Chicago Fire |
| Saturday | 9/06 | 10:00 pm | D.C. United | San Jose Earthquakes |
| Saturday | 9/06 | 10:30 pm | Real Salt Lake | Los Angeles Galaxy |
| Sunday | 9/07 | 3:00 pm | Kansas City Wizards | Houston |
| Thursday | 9/11 | 7:00 pm | Chivas USA | New England |
| Saturday | 9/13 | 3:30 pm | Columbus Crew | Toronto FC |
| Saturday | 9/13 | 4:00 pm | Houston | San Jose Earthquakes |
| Saturday | 9/13 | 7:30 pm | FC Dallas | D.C. United |
| Saturday | 9/13 | 7:30 pm | Real Salt Lake | New York Red Bulls |
| Saturday | 9/13 | 8:00 pm | Los Angeles Galaxy | Kansas City Wizards |
| Sunday | 9/14 | 3:00 pm | Chicago Fire | Colorado |
| Thursday | 9/18 | 7:00 pm | New York Red Bulls | Columbus Crew |
| Saturday | 9/20 | 8:00 pm | Toronto FC | Kansas City Wizards |
| Saturday | 9/20 | 8:30 pm | San Jose Earthquakes | Houston |
| Saturday | 9/20 | 9:00 pm | Chivas USA | Real Salt Lake |
| Saturday | 9/20 | 9:00 pm | New England | Colorado |
| Saturday | 9/20 | 11:00 pm | D.C. United | Los Angeles Galaxy |
| Sunday | 9/21 | 3:00 pm | FC Dallas | Chicago Fire |
| Thursday | 9/25 | 9:00 pm | Los Angeles Galaxy | Chicago Fire |
| Saturday | 9/27 | 3:30 pm | Houston | Toronto FC |
| Saturday | 9/27 | 7:30 pm | Columbus Crew | New England |
| Saturday | 9/27 | 7:30 pm | Colorado | New York Red Bulls |
| Saturday | 9/27 | 10:00 pm | Real Salt Lake | San Jose Earthquakes |
| Saturday | 9/27 | 10:30 pm | Kansas City Wizards | Chivas USA |
| Sunday | 9/28 | 3:00 pm | D.C. United | FC Dallas |
| October | ||||
| Thursday | 10/02 | 9:00 pm | San Jose Earthquakes | FC Dallas |
| Saturday | 10/04 | 7:30 pm | Chivas USA | D.C. United |
| Saturday | 10/04 | 7:30 pm | Los Angeles Galaxy | Columbus Crew |
| Saturday | 10/04 | 7:30 pm | Real Salt Lake | New England |
| Saturday | 10/04 | 7:30 pm | Toronto FC | New York Red Bulls |
| Saturday | 10/04 | 9:30 pm | Houston | Colorado |
| Sunday | 10/05 | 3:00 pm | Chicago Fire | Kansas City Wizards |
| Thursday | 10/09 | 10:00 pm | New York Red Bulls | Real Salt Lake |
| Saturday | 10/11 | 8:00 pm | New England | Kansas City Wizards |
| Saturday | 10/11 | 8:30 pm | Toronto FC | FC Dallas |
| Saturday | 10/11 | 10:00 pm | Chivas USA | San Jose Earthquakes |
| Sunday | 10/12 | 3:00 pm | Columbus Crew | Chicago Fire |
| Sunday | 10/12 | 7:00 pm | D.C. United | Houston |
| Sunday | 10/12 | 8:00 pm | Colorado | Los Angeles Galaxy |
| Thursday | 10/16 | 7:30 pm | New England | D.C. United |
| Saturday | 10/18 | 3:30 pm | Chicago Fire | Toronto FC |
| Saturday | 10/18 | 7:30 pm | Columbus Crew | New York Red Bulls |
| Saturday | 10/18 | 8:00 pm | San Jose Earthquakes | Kansas City Wizards |
| Saturday | 10/18 | 9:00 pm | FC Dallas | Real Salt Lake |
| Sunday | 10/19 | 3:00 pm | Colorado | Chivas USA |
| Sunday | 10/19 | 7:00 pm | Los Angeles Galaxy | Houston |
| Thursday | 10/23 | 9:00 pm | New York Red Bulls | Chicago Fire |
| Saturday | 10/25 | 7:30 pm | Kansas City Wizards | New England |
| Saturday | 10/25 | 9:30 pm | Real Salt Lake | Colorado |
| Saturday | 10/25 | 10:00 pm | Toronto FC | San Jose Earthquakes |
| Saturday | 10/25 | 10:30 pm | Houston | Chivas USA |
| Sunday | 10/26 | 3:00 pm | FC Dallas | Los Angeles Galaxy |
| Sunday | 10/26 | 5:00 pm | D.C. United | Columbus Crew |
